SPECIFICATION OF YAMAHA YZF-R125
| Technical Specification | |
|---|---|
| Bike Name | Yamaha YZF-R125 |
| Brand | Yamaha |
| Bike Category | Sports |
| Engine | |
| Type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valves |
| Displacement (cc) | 124.7cc |
| Max Power | 11.0 kW (15.0PS) @ 9,000 rpm |
| Max Torque | 12.4 Nm (1.25 kg-m) @ 8,000 rpm |
| Bore x Stroke | 52.0 mm x 58.6 mm |
| Compression Ratio | 11.2 : 1 |
| Cooling | Liquid Cooled |
| Starting Method | Electric |
| Ignition Type | TCI (digital) |
| Oil Capacity | 1.15 |
| Gears | Constant Mesh, 6-speed |
| Clutch | Wet, multiple-disc coil spring |
| Body | |
| Dimension (LxWxH) | 1995 x 680x 1065 |
| Seat Height | 825 |
| Wheel Base (mm) | 1355 |
| Ground Clearance (mm) | 155 |
| Fuel Tank Capacity (L) | 11.5 |
| Kerb Weight (KG) | 140 |
| Suspension Front | Upside-down telescopic fork, Ø 41 mm |
| Suspension Rear | Linked monoshock with spring preload adjustment |
| Brake Front | Disc |
| Brake Rear | Disc |
| Tyre Front | 100/80-17 M/C |
| Tyre Rear | 130/70-17 M/C |
| Electrical | |
| Battery | 12V |
| Price/Availability | |
| Status | Not Available in Bangladesh |
