SPECIFICATION OF YAMAHA MT125 2014
| Technical Specification | |
|---|---|
| Bike Name | Yamaha MT125 2014 |
| Brand | Yamaha |
| Bike Category | Sports |
| Engine | |
| Type | Single cylinder, liquid-cooled, 4-stroke, SOHC, 4-valves |
| Displacement (cc) | 124.7 |
| Max Power | 11.0 kW (15.0PS) @ 9,000 rpm |
| Max Torque | Maximum torque 12.4 Nm (1.25 kg-m) @ 8,000 rpm |
| Bore x Stroke | 52.0 mm x 58.6 mm |
| Compression Ratio | 11.2 : 1 |
| Cooling | Liquid Cooled |
| Starting Method | Electric |
| Ignition Type | TCI (Digital) |
| Oil Capacity | 1.15 |
| Gears | Constant Mesh, 6-speed |
| Clutch | Wet, multiple-disc coil spring |
| Body | |
| Dimension (LxWxH) | 1995 x 740 x 1040 |
| Seat Height | 810 |
| Wheel Base (mm) | 1355 |
| Ground Clearance (mm) | 140 |
| Fuel Tank Capacity (L) | 11.5 |
| Kerb Weight (KG) | 138 |
| Suspension Front | Upside-down telescopic fork, Ø 41 mm |
| Suspension Rear | Linked monoshock with spring preload adjustment |
| Brake Front | Disc |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17 M/C |
| Tyre Rear | 130/70-17 M/C |
| Electrical | |
| Battery | 12V |
| Tail Lamp | LED |
| Extra Features | |
| Others | Colors: red, blue and grey |
| Price/Availability | |
| Status | Not Available in Bangladesh |
