SPECIFICATION OF YAMAHA TZR50 2012
| Technical Specification | |
|---|---|
| Bike Name | Yamaha TZR50 2012 |
| Brand | Yamaha |
| Bike Category | Sports |
| Engine | |
| Type | Single cylinder, two-stroke |
| Displacement (cc) | 49.7cc |
| Max Power | 2.68 HP (2.0 kW)) @ 6250 RPM |
| Max Torque | 3.00 Nm (0.3 kgf-m or 2.2 ft.lbs) @ 5500 RPM |
| Max Speed (KM/H) | 48 |
| Bore x Stroke | 40.3 mm x 39.0 mm |
| Compression Ratio | 11.5 : 1 |
| Cooling | Liquid Cooled |
| Starting Method | Electric |
| Ignition Type | CDI |
| Gears | 5 Speed Constant Mesh |
| Clutch | Wet Multi Plate |
| Body | |
| Dimension (LxWxH) | 2002x689x1105 |
| Seat Height | 815 |
| Wheel Base (mm) | 1341 |
| Ground Clearance (mm) | 151 |
| Fuel Tank Capacity (L) | 14 |
| Kerb Weight (KG) | 128 |
| Suspension Front | Telescopic fork |
| Suspension Rear | Swingarm |
| Brake Front | Single Disc, Ø 280 mm |
| Brake Rear | Single Disc, Ø 220 mm |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17 |
| Tyre Rear | 130/70-17 |
| Electrical | |
| Battery | 12V |
| Price/Availability | |
| Status | Not Available in Bangladesh |
