SPECIFICATION OF YAMAHA FZ-S FI V2.0
| Technical Specification | |
|---|---|
| Bike Name | Yamaha FZ-S FI V2.0 |
| Brand | Yamaha |
| Bike Category | Sports |
| Engine | |
| Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement (cc) | 149 |
| Max Power | 13 bhp @ 8000 rpm |
| Max Torque | 12.8 Nm @ 6000 rpm |
| Bore x Stroke | 57.3 x 57.9 mm |
| Compression Ratio | 9.5:1 |
| Cooling | Air Cooled |
| Starting Method | Electric |
| Gears | 5 |
| Clutch | Wet, multiple-disc |
| Body | |
| Dimension (LxWxH) | 1990 × 770 × 1050 |
| Seat Height | 790 |
| Wheel Base (mm) | 1330 |
| Ground Clearance (mm) | 160 |
| Fuel Tank Capacity (L) | 12 |
| Kerb Weight (KG) | 132 |
| Suspension Front | Telescopic |
| Suspension Rear | Monocross |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
| Tyre Rear | 140/60-R17M/C (63P)revz-Y (Tubeless) |
| Electrical | |
| Battery | 12V, 4.0AH (10H), Sealed type |
| Head Lamp | 12 V, 35/35W |
| Tail Lamp | Yes |
| Trun Lamp | 12V,10W×2 / 12V,10W×2 |
| Price/Availability | |
| Status | Not Available in Bangladesh |
