Fastest Bikes in the World - Kawasaki Ninja ZX-14
Fastest Bikes in the World Fastest Bikes in the World speedFastest Bikes in the World - Yamaha YZF R1
Fastest Bikes in the World Yamaha YZF R1 Yamaha YZF R1 speedYamaha YZF R1 176mph (283 km/h)
The Yamaha YZF-R1 motorcycle, introduced in 1998, was the first significant motorcycle in the true litre class (1,000 cc) "handling arms race" between the Japanese Big Four motorcycle manufacturers (Honda, Kawasaki, Suzuki and Yamaha). When introduced, it took the class closer to a true racing motorcycle, and increased the handling capabilities.
Fastest Bikes in the World - BMW K1200S
Best bike BMW K1200S Faster Fastest Bikes in the WorldBMW K1200S 167 mhh (268 km/h)
With enough raw power to shock even the most seasoned adrenaline junky, the K 1200 S hurls you from a dead stop to sixty mph in just 2.8 seconds. Once you're over the whiplash, you'll keep climbing, topping out at speeds that run neck-and-neck with the fastest production motorcycles in the world.
With enough raw power to shock even the most seasoned adrenaline junky, the K 1200 S hurls you from a dead stop to sixty mph in just 2.8 seconds. Once you're over the whiplash, you'll keep climbing, topping out at speeds that run neck-and-neck with the fastest production motorcycles in the world.
Hero Ignitor Motorcycle Price and Review
Hero Ignitor price Hero Ignitor review Hero Ignitor specification
SPECIFICATION OF HERO IGNITOR
| Technical Specification | |
|---|---|
| Bike Name | Hero Ignitor |
| Brand | Hero |
| Bike Category | Standard |
| Engine | |
| Type | Air cooled, 4 - stroke single cylinder OHC |
| Displacement (cc) | 124.7 |
| Max Power | 11 bhp @ 8000 rpm |
| Max Torque | 11 Nm @ 5000 rpm |
| Max Speed (KM/H) | 100 |
| Fuel Consumption (KM/L) | 62 |
| Acceleration | 0 to 60 kmph in 6.5 Seconds |
| Bore x Stroke | 52.4 x 57.8 |
| Compression Ratio | 9.2 :1 |
| Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Ignition Type | Digital CDI |
| Gears | 5 |
| Clutch | Multiplate wet |
| Body | |
| Dimension (LxWxH) | 2010 x710x1095 |
| Seat Height | 795 |
| Wheel Base (mm) | 1270 |
| Ground Clearance (mm) | 175 |
| Fuel Tank Capacity (L) | 9 |
| Kerb Weight (KG) | 129 |
| Max load (KG) | 130 |
| Suspension Front | Telescopic Hydraulic |
| Suspension Rear | Swing Arm |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | 17 x 1.85, Cast Wheel |
| Wheel Rear | 17 x 2.15, Cast Wheel |
| Tyre Front | 80/100 x 17 - M/C 46 P (Tubeless Tyre) |
| Tyre Rear | 100/90 x 17 - M/C 55 P (Tubeless Tyre) |
| Electrical | |
| Battery | 12 V - 3 Ah , MF Battery |
| Head Lamp | 35 W / 35 W - Halogen Bulb (Multi-Reflector) |
| Tail Lamp | 5 W / 21 W (Multi-Reflector) |
| Trun Lamp | 10 W x 4 nos (Multi- Reflector) |
| Price/Availability | |
| Status | Not Available in Bangladesh |
Bajaj Pulsar 200NS Motorcycle Price and Review
Bajaj Pulsar 200NS price Bajaj Pulsar 200NS review Bajaj Pulsar 200NS Technical Specification
SPECIFICATION OF BAJAJ PULSAR 200NS
| Technical Specification | |
|---|---|
| Bike Name | Bajaj Pulsar 200NS |
| Brand | Bajaj |
| Bike Category | Sports |
| Engine | |
| Type | Four Stroke Four Valve Liquid Cooled Single Cylinder SOHC |
| Displacement (cc) | 200 |
| Max Power | 23.52 @ 9500rpm |
| Max Torque | 18.3 @ 8000rpm |
| Max Speed (KM/H) | 135 |
| Fuel Consumption (KM/L) | 45 |
| Bore x Stroke | 72x49 |
| Cooling | Liquid Cool |
| Starting Method | Electric |
| Ignition Type | Independent spark control through ECU |
| Gears | 6 |
| Clutch | Wet Type Multi Disc |
| Body | |
| Dimension (LxWxH) | 2017 x 1075 x 804 |
| Seat Height | 805 |
| Wheel Base (mm) | 1363 |
| Ground Clearance (mm) | 169 |
| Fuel Tank Capacity (L) | 12 |
| Kerb Weight (KG) | 145 |
| Suspension Front | Telescopic with Anti-friction |
| Suspension Rear | Mono with nitrox |
| Brake Front | 280mm DIsc |
| Brake Rear | 230mm Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80 - 17 Tubeless |
| Tyre Rear | 130/70 - 17 Tubeless |
| Electrical | |
| Battery | 12V 8AH VRLA |
| Head Lamp | H4 Bulb 55/60 Watt |
| Tail Lamp | LED |
| Trun Lamp | Yes |
| Extra Features | |
| Others | Exhaust system Exhaust TEC enhanced centrally mounted Available colors: Black, Red, Blue, Yellow Combustion system Triple spark |
| Price/Availability | |
| Status | Not Available in Bangladesh |
Bajaj Pulsar RS200 Motorcycle Price and Review
Bajaj Pulsar RS200 price Bajaj Pulsar RS200 review Bajaj Pulsar RS200 Technical Specification
SPECIFICATION OF BAJAJ PULSAR RS200
| Technical Specification | |
|---|---|
| Bike Name | Bajaj Pulsar RS200 |
| Brand | Bajaj |
| Bike Category | Standard |
| Engine | |
| Type | 4-Strok,SOHC,Single Cylinder,2-Valve |
| Displacement (cc) | 199.5 |
| Max Power | 24.5Ps @ 9750rpm |
| Max Torque | 18.6 Nm @ 8000rpm |
| Max Speed (KM/H) | 140.8 |
| Fuel Consumption (KM/L) | 40 |
| Cooling | Liquid Cooled |
| Starting Method | Electric |
| Gears | 6 |
| Clutch | Wet Type |
| Body | |
| Dimension (LxWxH) | 1999x765x1114 |
| Wheel Base (mm) | 1355 |
| Ground Clearance (mm) | 157 |
| Fuel Tank Capacity (L) | 13 |
| Kerb Weight (KG) | 165 |
| Suspension Front | Telescopic |
| Suspension Rear | Nitrox mono |
| Brake Front | DIsc with ABS |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17 Tubeless |
| Tyre Rear | 130-70-17 Tubeless |
| Electrical | |
| Battery | 12v Full DC |
| Head Lamp | 65/55 watt |
| Tail Lamp | LED |
| Trun Lamp | LED |
| Price/Availability | |
| Status | Not Available in Bangladesh |
Subscribe to:
Comments (Atom)













