SPECIFICATION OF HERO IGNITOR
| Technical Specification | |
|---|---|
| Bike Name | Hero Ignitor |
| Brand | Hero |
| Bike Category | Standard |
| Engine | |
| Type | Air cooled, 4 - stroke single cylinder OHC |
| Displacement (cc) | 124.7 |
| Max Power | 11 bhp @ 8000 rpm |
| Max Torque | 11 Nm @ 5000 rpm |
| Max Speed (KM/H) | 100 |
| Fuel Consumption (KM/L) | 62 |
| Acceleration | 0 to 60 kmph in 6.5 Seconds |
| Bore x Stroke | 52.4 x 57.8 |
| Compression Ratio | 9.2 :1 |
| Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Ignition Type | Digital CDI |
| Gears | 5 |
| Clutch | Multiplate wet |
| Body | |
| Dimension (LxWxH) | 2010 x710x1095 |
| Seat Height | 795 |
| Wheel Base (mm) | 1270 |
| Ground Clearance (mm) | 175 |
| Fuel Tank Capacity (L) | 9 |
| Kerb Weight (KG) | 129 |
| Max load (KG) | 130 |
| Suspension Front | Telescopic Hydraulic |
| Suspension Rear | Swing Arm |
| Brake Front | Disc |
| Brake Rear | Drum |
| Wheel Front | 17 x 1.85, Cast Wheel |
| Wheel Rear | 17 x 2.15, Cast Wheel |
| Tyre Front | 80/100 x 17 - M/C 46 P (Tubeless Tyre) |
| Tyre Rear | 100/90 x 17 - M/C 55 P (Tubeless Tyre) |
| Electrical | |
| Battery | 12 V - 3 Ah , MF Battery |
| Head Lamp | 35 W / 35 W - Halogen Bulb (Multi-Reflector) |
| Tail Lamp | 5 W / 21 W (Multi-Reflector) |
| Trun Lamp | 10 W x 4 nos (Multi- Reflector) |
| Price/Availability | |
| Status | Not Available in Bangladesh |
