SPECIFICATION OF BAJAJ PULSAR RS200
| Technical Specification | |
|---|---|
| Bike Name | Bajaj Pulsar RS200 |
| Brand | Bajaj |
| Bike Category | Standard |
| Engine | |
| Type | 4-Strok,SOHC,Single Cylinder,2-Valve |
| Displacement (cc) | 199.5 |
| Max Power | 24.5Ps @ 9750rpm |
| Max Torque | 18.6 Nm @ 8000rpm |
| Max Speed (KM/H) | 140.8 |
| Fuel Consumption (KM/L) | 40 |
| Cooling | Liquid Cooled |
| Starting Method | Electric |
| Gears | 6 |
| Clutch | Wet Type |
| Body | |
| Dimension (LxWxH) | 1999x765x1114 |
| Wheel Base (mm) | 1355 |
| Ground Clearance (mm) | 157 |
| Fuel Tank Capacity (L) | 13 |
| Kerb Weight (KG) | 165 |
| Suspension Front | Telescopic |
| Suspension Rear | Nitrox mono |
| Brake Front | DIsc with ABS |
| Brake Rear | Disc |
| Wheel Front | Alloy |
| Wheel Rear | Alloy |
| Tyre Front | 100/80-17 Tubeless |
| Tyre Rear | 130-70-17 Tubeless |
| Electrical | |
| Battery | 12v Full DC |
| Head Lamp | 65/55 watt |
| Tail Lamp | LED |
| Trun Lamp | LED |
| Price/Availability | |
| Status | Not Available in Bangladesh |
